3D printing materials
3D printing materials
A balance between stiffness and energy was sought in the development of the right printable mortar.
See here all the specifics and possibilities of our printable mortar.
Specifics
Weber 3D 160-1 and Weber 3D ECO are a factory-produced dry mortar made in accordance with EN 206, regarding specifications, characteristics, fabrication and conformity. Weber 3D 160-1 and Weber 3D ECO are specially produced for 3D Concrete Printing. Our mortar comes in bags of 25kg, big bags of 1,2 ton our in bulk silos.
Raw materials | Weber 160-1 | Weber 3D ECO |
---|---|---|
Binding agent | Portland cement CEM I (EN 197-1) | CEMI/Blast-furnace slag (EN 197-1) |
Aggregate | Hard, dense aggregates (EN 12620) | Hard, dense aggregates (EN 12620) |
Largest grain size | 2 mm | 3 mm |
Additive | Limestone and fibers | Limestone and fibers |
Admixtures | A combination of admixtures that determines the characteristics of the mortar | A combination of admixtures that determines the characteristics of the mortar |
Classification | Weber 160-1 | Weber 3D ECO |
---|---|---|
Compressive strength class | C50/60 | C45/55 |
Water Cement Ratio | < 0,45 | < 0,45 |
Durability: Exposure class | X0, XC4, XD3, XS3, XF4, XA3 | X0, XC4, XD3, XS3, XF4, XA3 |
Largest grain size: D-max | 2 mm | 3 mm |
Additional requirements | Pumpable | Pumpable |
Properties of concrete mortar | Weber 160-1 | Weber 3D ECO |
---|---|---|
Water demand | 11,5% 2,88 liters/25 kg | 9,85% 2,46 liters/25 kg |
Flow value Haegermann cone | 180 mm (EN 1015-3) | 130 mm (EN 1015-3) |
Specific density | 2200 kg/m3 (EN 1015-6) | 2250 kg/m3 (EN 1015-6) |
Air content | 5% (EN 1015-7) | 5% (EN 1015-7) |
Yield | 0,510 m3/ton | 0,490 m3/ton |
Open time | 60 minutes at 20 °C | 60 minutes at 20 °C |
Properties of hardened concrete | Weber 160-1 | Weber 3D ECO |
---|---|---|
Density | 2250 kg/m3 (28 days, EN 12390-7) | 2250 kg/m3 (28 days, EN 12390-7) |
24 hours | > 30 N/mm2 (EN12390-3) | To be determined |
7 days | > 45 N/mm2 (EN12390-3) | > 35 N/mm2 (EN12390-3) |
28 days | > 60 N/mm2 (EN12390-3) | > 45 N/mm2 (EN12390-3) |
Shrinkage | < 1,0 mm/m (DIN 52450) | < 0,7 mm/m (DIN 52450) |
Colors
The mortars are available in 6 different colors:
Grey Standard
Grey Standard
Anthracit
Anthracit
Brown
Brown
Green
Green
Red
Red
Yellow
Yellow